Building cleaning and facility services for commercial, industrial, retail and residential properties in the southern German region

Adragna Dienstleistung GmbH & Co. KG
Erlenbach (DE)New on Amplifa
About Adragna Dienstleistung
Adragna Dienstleistung is a family-run service company headquartered in Erlenbach near Heilbronn. Founded in 2005, the company employs around 370 staff and services facilities throughout the southern German region every day, from Frankfurt to Munich and from Karlsruhe to Nuremberg. The range of services covers routine and office cleaning, industrial cleaning of production halls and machinery, glass, window and façade cleaning, cleaning of photovoltaic and solar installations as well as post-construction cleaning. These are complemented by caretaker services, winter services, green space maintenance, relocations, decluttering, strip-outs, demolition and dismantling as well as flushing services. In the industrial sector, high-pressure cleaners up to 1,500 bar, dry ice blasting technology, large-area scrubber-drier machines, industrial vacuum cleaners with HEPA filtration and aerial work platforms are used; for façades, substrate-specific methods are applied including JOS vortex blasting technology. PV and solar installations are cleaned with osmotically decalcified water and soft brushes. Customer groups include hotels, medical practices, administrations, shopping centres, retail, industrial companies, residential properties and grocery stores, the latter in accordance with HACCP standards.
- Site
- Erlenbach
- Processes
- Post-construction cleaning, Solar system cleaning, Photovoltaic system cleaning, Cleaning service, Mopro cleaning, Grocery store cleaning (according to HACCP standards), Window cleaning, Glass cleaning
- Materials
- Marble, Clinker, Natural stone, Aluminium (façade cladding), Wood, Concrete / Exposed concrete, Glass, Natural stone / Marble
- Certificates
- Documented quality controls, HACCP standards (grocery stores), ISO 9001
- Founded
- 2005
- Employees
- 370
- Industries
- Hotels & Gastronomy, Healthcare & Education, Commercial & Administration, Industry & Logistics, Retail & Grocery Stores, Residential & Private
- 01
Site inspection and preparation of quotation
- 02
Assignment of fixed teams
- 03
Cleaning or service execution
- 04
Documented quality control
- 05
Feedback via a dedicated contact person
Substrates and Methods
Glass
Streak-free cleaning of shop windows, glass partitions, glass roofs and light domes.
Natural stone / Marble
Refurbishment by grinding, polishing and sealing high-quality stone floors.
Concrete / Exposed concrete
Gentle façade cleaning of concrete and exposed concrete surfaces.
Clinker
Substrate-specific cleaning of clinker façades.
Aluminium (façade cladding)
Façade cleaning of aluminium cladding and metal façades.
Wood
Material-appropriate cleaning of wooden façade surfaces.
PV modules / Solar collectors
Gentle cleaning with osmotically decalcified water and soft brushes without chemicals.
Location
Erlenbach
DECompany headquarters / Administration
- High-pressure cleaners up to 1,500 bar
- Dry ice blasting technology
- Large-area scrubber-drier machines
- Industrial vacuum cleaners with HEPA filtration
- Aerial work platforms
- Cleaning robots for solar parks
- Osmosis water system
- High-pressure trailer (for hire)
- Trucks up to 3.5 t (for hire)
Industries
Processes & technical limits
| Processes | Tolerance | Max. part | Weight | Lot size | Materials |
|---|---|---|---|---|---|
| Post-construction cleaningCleaning | – | – | – | – | Cement dust, Paint residues, Plaster, Cement film, Adhesive residues, Silicone residues, Parquet, Tiles, Vinyl, Screed |
| Solar system cleaningSurface | – | – | – | – | Solar collectors, Glass covers, Frame profiles |
| Photovoltaic system cleaningSurface | – | – | – | – | PV modules, Solar modules |
| Cleaning serviceCleaning | – | – | – | – | – |
| Mopro cleaningCleaning | – | – | – | – | Cleaning equipment |
| Grocery store cleaning (according to HACCP standards)Cleaning | – | – | – | – | – |
| Window cleaningSurface | – | – | – | – | Glass, Window frames, Seals, Conservatories, Glass roofs, Roof windows |
| Glass cleaningSurface | – | – | – | – | Glass, Glass partitions, Shop windows, Glass roofs, Light domes, Conservatories |
| ShopfittingAssembly | – | – | – | – | – |
| Flushing serviceCleaning | – | – | – | – | – |
| Drill hole sealingSurface | – | – | – | – | Walls, Ceilings, Floors |
| Marble refurbishment (grinding, polishing, sealing)Surface | – | – | – | – | Marble, Natural stone floors |
| Strip-outDemolition | – | – | – | – | – |
| Floor polishingSurface | – | – | – | – | Hard floors |
| Demolition & dismantlingDemolition | – | – | – | – | – |
| RelocationsService | – | – | 3.5 tonnes (truck) | – | – |
| DeclutteringDisposal | – | – | – | – | – |
| Winter servicesService | – | – | – | – | – |
| Caretaker serviceService | – | – | – | – | – |
| Department store cleaningCleaning | – | – | – | – | – |
| Textile cleaningCleaning | – | – | – | – | Carpets, Upholstery, Curtains |
| Outdoor area cleaningCleaning | – | – | – | – | Outdoor facilities, Multi-storey car parks, Industrial areas |
| Hotel cleaningCleaning | – | – | – | – | – |
| Medical practice cleaning (according to medical hygiene standards)Cleaning | – | – | – | – | – |
| Façade cleaningSurface | – | – | – | – | Clinker, Natural stone, Render, ETICS, Metal, Aluminium cladding, Glass, Wood, Concrete, Exposed concrete |
| Industrial cleaningCleaning | – | – | – | – | Production halls, Machinery, Oil and grease residues, Chemical residues |
| Routine cleaningCleaning | – | – | – | – | – |
| Office cleaningCleaning | – | – | – | – | – |
| Green space maintenanceService | – | – | – | – | – |
| High-pressure cleaning (up to 1,500 bar in special cases)Surface | – | – | – | – | – |
| Dry ice blasting technologySurface | – | – | – | – | Machinery |
| JOS method (vortex blasting technology)Surface | – | – | – | – | Natural stone, Monument protection objects |
| Graffiti removalSurface | – | – | – | – | Façades |
9 Anlagen & Maschinen
| Machine | Manufacturer / model | Quantity | Working area | Year built | Site |
|---|---|---|---|---|---|
| High-pressure trailer (rental) | – | – | – | – | Erlenbach |
| Trucks up to 3.5 tonnes (rental) | – | – | – | – | Erlenbach |
| High-pressure cleaner | – | – | up to 1,500 bar | – | – |
| Dry ice blasting technology | – | – | – | – | – |
| Large-area scrubber-drier machines | – | – | – | – | – |
| Industrial vacuum cleaners with HEPA filtration | – | – | – | – | – |
| Aerial work platforms | – | – | – | – | – |
| Cleaning robots / large-area systems for solar parks | – | – | – | – | – |
| Osmosis water system | – | – | – | – | – |
Additional services
Quality
Quality is recorded in writing, checked regularly during site inspections and documented. Fixed contact persons and defined response times are part of the facility contracts.
| Evidence | Erlenbach |
|---|---|
| Documented quality controls | |
| HACCP standards (grocery stores) | |
| ISO 9001 |
History
- 2005
Founded as a small family-run business for building cleaning and services in Erlenbach near Heilbronn.